number | project name | location |
---|---|---|
1 | Information and Communications Technology Project (ITCC) | Riyadh |
2 | Sultan Business Center | Riyadh |
3 | Boudl Chalets: Half Moon Beach | elkhabar |
4 | Al-Yasmeen Schools Complex | Riyadh |
5 | Al-Sahnah Schools Complex | dalam |
6 | Al Rawda Schools Complex | elkharag |
7 | Mental Health and Addiction Treatment Hospital | haal |
8 | Mental Health and Addiction Treatment Hospital | skaka |
9 | Mental Health and Addiction Treatment Hospital | erer |
10 | Mental Health and Addiction Treatment Hospital | koriat |
11 | Princess Nora University (student housing) | Riyadh |
12 | Council of Chambers of Commerce | Riyadh |
13 | Public Authority for Technical Education and Vocational Training (General Administration) | Riyadh |
14 | Extension of the Public Pension Authority Building (General Administration) | Riyadh |
15 | Dr. Sulaiman Al Habib Hospital: Buraidah | Riyadh |
16 | Dr. Sulaiman Al Habib Hospital: ryan | Riyadh |
17 | Dr. Sulaiman Al Habib Hospital: oliah | Riyadh |
18 | Dr. Sulaiman Al Habib Hospital: Specialist | Riyadh |
19 | Al Jazeera Bank | Branches: King Fahd Road – King Abdullah Road – Al Suwaidi – Khobar – Hofuf – Qatif – Jeddah – Buraidah |
20 | Arab national Bank | elhmra |
21 | Grand Tower | Riyadh |
22 | Administrative tower: Alajaji Association for the care of patients | Riyadh |
23 | Sanctuary Tower 1 | King Fahd Road |
24 | Riyadh interface project | Riyadh |
25 | King Saud University (faculty members ’residence) | Riyadh |
26 | Complex of cafes and restaurants in Hamra | Riyadh |
top